Financial Report - August 2023
Total Revenue | $481.95 |
Total Expenses | $82.14 |
Revenue over Expenses | $399.81 |
Opening Bank Balance | $19,215.93 |
Projected Balanced | $19,615.74 |
Financial Report - December 2023
Total Revenue | $344.61 |
Total Expenses | $4416.89 |
Revenue over Expenses | -$4072.28 |
Opening Bank Balance | $19,293.90 |
Projected Balanced | $15,211.62 |
Financial Report - July 2023
Total Revenue | $5648.00 |
Total Expenses | $287.10 |
Revenue over Expenses | $5360.90 |
Opening Bank Balance | $13855.03 |
Projected Balanced | $19215.93 |
Financial Report - November 2023
Total Revenue | $3183.29 |
Total Expenses | $486.37 |
Revenue over Expenses | -$2696.92 |
Opening Bank Balance | $16,596.98 |
Projected Balanced | $19,293.90 |
Financial Report - October 2023
Total Revenue | $391.63 |
Total Expenses | $5237.11 |
Revenue over Expenses | -$4845.48 |
Opening Bank Balance | $21442.46 |
Projected Balanced | $16596.98 |
Financial Report - September 2023
Total Revenue | $8439.19 |
Total Expenses | $6612.47 |
Revenue over Expenses | $1826.72 |
Opening Bank Balance | $19615.74 |
Projected Balanced | $21442.46 |